Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 14 | 9 | 4 | 1 | 11 | 31 | WWWDW |
| 2 | Napoli | 14 | 10 | 1 | 3 | 10 | 31 | WWWLD |
| 3 | Inter | 14 | 10 | 0 | 4 | 19 | 30 | WWLWW |
| 4 | AS Roma | 14 | 9 | 0 | 5 | 7 | 27 | LLWWL |
| 5 | Bologna | 14 | 7 | 4 | 3 | 11 | 25 | DLWWW |
| 6 | Como | 14 | 6 | 6 | 2 | 8 | 24 | LWWDD |
| 7 | Juventus | 14 | 6 | 5 | 3 | 4 | 23 | LWDDW |
| 8 | Sassuolo | 14 | 6 | 2 | 6 | 2 | 20 | WLDWL |
| 9 | Cremonese | 14 | 5 | 5 | 4 | 1 | 20 | WWLLL |
| 10 | Lazio | 14 | 5 | 4 | 5 | 5 | 19 | DLWLW |
| 11 | Udinese | 14 | 5 | 3 | 6 | -7 | 18 | LWLLW |
| 12 | Atalanta | 14 | 3 | 7 | 4 | 0 | 16 | LWLLL |
| 13 | Cagliari | 14 | 3 | 5 | 6 | -5 | 14 | WLDDL |
| 14 | Genoa | 14 | 3 | 5 | 6 | -6 | 14 | WWDDW |
| 15 | Parma | 14 | 3 | 5 | 6 | -7 | 14 | WLWDL |
| 16 | Torino | 14 | 3 | 5 | 6 | -12 | 14 | LLLDD |
| 17 | Lecce | 14 | 3 | 4 | 7 | -9 | 13 | LWLDW |
| 18 | Pisa | 14 | 1 | 7 | 6 | -9 | 10 | LLDWD |
| 19 | Verona | 14 | 1 | 6 | 7 | -10 | 9 | WLLDL |
| 20 | Fiorentina | 14 | 0 | 6 | 8 | -13 | 6 | LLDDL |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| C. Pulisic | AC Milan | 7 |
| L. Martinez | Inter | 7 |
| H. Calhanoglu | Inter | 6 |
| R. Orsolini | Bologna | 6 |
| N. Paz | Como | 5 |
| K. Yildiz | Juventus | 5 |
| F. Bonazzoli | Cremonese | 5 |
| R. Leao | AC Milan | 5 |
| A. Pinamonti | Sassuolo | 4 |
| M. Pellegrino | Parma | 4 |
| R. Mandragora | Fiorentina | 4 |
| K. De Bruyne | Napoli | 4 |
| M. Thuram | Inter | 4 |
| K. Davis | Udinese | 4 |
| S. Castro | Bologna | 4 |
| F. Anguissa | Napoli | 4 |
| M. Soule | AS Roma | 4 |
| R. Hojlund | Napoli | 4 |
| A. Bonny | Inter | 4 |
| D. Berardi | Sassuolo | 4 |
Best Defending Teams
overall
AS Roma
8
AC Milan
11
Como
11
Lazio
11
Napoli
12
home
Como
3
AS Roma
4
Bologna
4
Lazio
5
Inter
5
away
AS Roma
4
AC Milan
5
Lazio
6
Napoli
6
Parma
7
Worst Defending Teams
overall
Torino
26
Fiorentina
24
Udinese
22
Genoa
21
Verona
21
home
Torino
14
Udinese
12
Fiorentina
11
Cagliari
10
Parma
10
away
Pisa
14
Fiorentina
13
Torino
12
Genoa
12
Verona
12
Best Attacking Teams
overall
Inter
32
Bologna
23
Napoli
22
AC Milan
22
Sassuolo
19
home
Inter
21
Napoli
14
Lazio
13
Juventus
12
Como
11
away
Bologna
13
AC Milan
12
Inter
11
Genoa
11
Sassuolo
9
Worst Attacking Teams
overall
Pisa
10
Lecce
10
Parma
10
Fiorentina
11
Verona
11
home
Pisa
1
Genoa
4
Lecce
5
Parma
6
Fiorentina
6
away
Verona
3
Lazio
3
Parma
4
Lecce
5
Fiorentina
5



